QuickStart Guide & Glossary
Download a 30page printable QuickStart Guide to walk through the Dashboard, the Database, Set Up, Mass Entry and uploading your Acknowledgement letters from Word.
Download a 13page printable Glossary of all DonorSnap fields and features.
Contact Fields Glossary
Contact Tab Field Name | Definition |
AccountingCode | Set the default that ALL donations coming in from this Contact will automatically set the Accounting Code (such as All donations go in the General Fund, or a particular restricted program) |
Acknowledgement | Formal Mailing. Auto-generates from First/Last 1 & 2 |
Active | As defined by your organization, typically Active donors. |
Address1 | First line of the address. |
Address2 | 2nd line of the address |
Address3 | 3rd line of the address |
Anonymous | Check this box if ALL donations by this Contact will automatically be set as “anonymous” |
Cell | A text box for the contact’s Cell phone |
City | A text box for the contact’s City |
Company | IF the donor is a Business/Organization/Foundation, etc. this is the name of that Business |
ContactAttributes | Roles & Relationships, including Board Member, Prospective Donor, Volunteer |
ContactAttributes2 | Roles & Relationships, including Board Member, Prospective Donor, Volunteer for the 2nd name in the contact record |
ContactBirthDate | Contact’s birthdate in 5/15/1960 format |
ContactBirthDate2 | 2nd Contact’s birthdate in 5/15/1960 format |
ContactBirthday | Contact’s birthday in 5/14 format (no year) |
ContactBirthday2 | 2nd Contact’s birthday in 5/14 format (no year) |
ContactComments | A text box to add Comments to the contact tab. |
ContactDateAdded | A System field for the date the contact was added. Cannot be modified by the user. |
ContactDeceased | Check this box to indicate that the Contact is deceased (also Un-check the Active box) |
ContactEmployer | If the contact is an Individual, this is where they work |
ContactEmployer2 | Employer of the 2nd name in the contact record |
ContactFacebook | A text box available to enter their Facebook address |
ContactIPK | The number assigned to your contact. Cannot be modified by the user. |
ContactJobTitle | At work job title, such as VP of Operations, Sales Manager, etc. |
ContactJobTitle2 | At work job title, such as VP of Operations, Sales Manager, etc. for the 2nd name in the contact record |
ContactLastUpdated | a DonorSnap system field for when the contact was last updated. Can be pulled in to the Grid, the Page layout, and DMP reports. Cannot be modified by the user. |
ContactLastUpdatedBy | a DonorSnap system field tracking which user last updated the Contact. Can be pulled in to the Grid, the Page layout, and DMP reports. Cannot be modified by the user. |
ContactLinkedIn | A text box available to enter their LinkedIn address |
ContactMailCodes | Mailing preferences (Do not mail, Do not contact, No email, Bad address) |
ContactTwitter | A text box available to enter their Twitter address |
ContactType | Constituent type: Individual, Business, Foundation, etc. |
ContactWebsite | A text box to enter the contact’s Web Address |
Country | Look-up for Countries. This field is empty to begin with |
DefaultIsAcknowledged | Contact does not want Thank you letters. By checking this box you are indicating that ALL donations will be, by default, marked as “Acknowledged” which means they will not generate in the queue for Thank you letters to print |
DefaultSortBy | A System field used to sort contacts on the Grid. |
DonationAmount2YearsAgo | Automatic field: Donation amount 2 years ago |
DonationAmount2YearsAgoTaxDeductible | Automatic field: Donation amount 2 years ago MINUS the value received = tax deductible amount 2 years ago |
DonationAmount3YearsAgo | Automatic field: Donation amount 3 years ago |
DonationAmount3YearsAgoTaxDeductible | Automatic field: Donation amount 3 years ago MINUS the value received = tax deductible amount 3 years ago |
DonationAmount4YearsAgo | Automatic field: Donation amount 4 years ago |
DonationAmount4YearsAgoTaxDeductible | Automatic field: Donation amount 4 years ago MINUS the value received = tax deductible amount 4 years ago |
DonationAmount5YearsAgo | Automatic field: Donation amount 5 years ago |
DonationAmount5YearsAgoTaxDeductible | Automatic field: Donation amount 5 years ago MINUS the value received = tax deductible amount 5 years ago |
DonationAmountFirst | Automatic field: Amount of First payment |
DonationAmountLast | Automatic field: Amount of Last payment |
DonationAmountLTD | Automatic field: Lifetime to Date payment total |
DonationAmountLTDTaxDeductible | Automatic field: Lifetime to Date payments MINUS value received = Lifetime tax deductible amount |
DonationAmountMax | Automatic field: the Largest (maximum) payment given in their lifetime |
DonationAmountPriorYear | Automatic field: Payment total last year |
DonationAmountPriorYearTaxDeductible | Automatic field: Payment total last year MINUS value received = Tax Deductible for last year |
DonationAmountYTD | Automatic field: Year to Date payment amount |
DonationAmountYTDTaxDeductible | Automatic field: Year to Date payment amount MINUS the value received = tax deductible amount |
DonationDateFirst | Automatic field: Date of First payment |
DonationDateLast | Automatic field: Date of Last payment |
DonationDateMax | Automatic field: Date of the Largest payment in their lifetime |
DoNotEMail | *Not to be confused with the Do Not Email option underneath the MailCodes field, this checkbox can be used to indicate they Do Not want emails through the Email PDF Acknowledgement System. Does not affect other email systems in DonorSnap. |
A text box for the email address | |
EMail2 | A text box for a second email address |
Envelope1 | Envelope Line 1 automatically generates, pulling First Name 1 & Last Name 1. |
Envelope2 | Automatically generates, pulling First Name 2 & Last Name 2. |
Fax | A text box available to enter their fax # |
First | First Name of the first contact in the record. Often combined spouses with the same last name “John and Mary ” |
First2 | First name of 2nd contact in the record |
ImportKey | The number used to initially import your contacts. Can be visible on the grid, page layout, and DMP reports. Cannot be modified by the user. |
LabelLine1 | LabelLines are automatically generated by DonorSnap to help with mail merge. |
LabelLine2 | If a business, Line 1 is Company, Line 2 is Acknowledgement, 3 is Address, 4 city etc. |
LabelLine3 | If an individual, Line 1 is Acknowledgement, 2 is address, etc. |
LabelLine4 | Customize how your LabelLines generate under Maintenance > Site Setup |
LabelLine5 | |
LabelLine6 | |
LabelLine7 | |
Last | Last name of the first contact |
Last2 | Last name of the 2nd contact |
Middle | Middle name of the 1st contact |
Middle2 | Middle name of the 2nd contact |
NameOverride | System field. On the Contact tab, check the box to Override the Acknowledgement and Salutation fields, to customize as needed |
NCOAScreening | If you had an NCOA screening, this is the result that returned from the USPS |
NCOAScreeningDate | Date of your last NCOA Screening with the USPS |
OptInDate | For organizations under the GDPR regulations, this field tracks the date a user opted in to allowing their data to be tracked in your system |
OptInMethod | For organizations under the GDPR regulations, this field tracks how the user opted in |
OrganizationContact | The board members or key staff members assigned to a contact, aka, the Solicitor |
OriginationDate | Date the contact was added to DonorSnap (will auto-fill today’s date when adding a new contact). Is often the date of import, if DonorSnap imported your database |
Phone | A text box for phone number |
PreferredAddressType | Home, Business, Secondary, etc. |
QBCustomerCode | Used to connect a contact with your QuickBooks account |
QBCustomerCodeValidDate | The date the QBCUstomer field was last validated |
Salutation | Nick Names, the “Dear” line of a letter. Auto-generates from First 1 & 2 |
SeasonalEndDate | If you are tracking Seasonal addresses, you can enter Start & End Dates for when DonorSnap will switch between seasonal addresses. These Start & End dates are on both the Contact tab and the Address tab. |
SeasonalStartDate | If you are tracking Seasonal addresses, you can enter Start & End Dates for when DonorSnap will switch between seasonal addresses. These Start & End dates are on both the Contact tab and the Address tab. |
State/Province | Look-up for American states. Does not come pre-installed with Canadian Provinces. |
Suffix | Jr. |
Suffix2 | Jr., etc., for the 2nd name in the contact record |
Title | Mailing title, Mr., Mrs., Rev., Pastor, Mr. & Mrs |
Title2 | Mailing title, Mr., Mrs., Rev., Pastor, Mr. & Mrs of the second name in the contact record |
WorkPhone | A text box for Work phone number |
Zip/Postal Code | A text box for Zip or Postal Code |