Dashboard – Goal Definitions
Dashboard Goal Definitions
DonorSnap Goals allow you to create a wide variety of goal types based on donations, interactions, volunteer activity, and contact records. If you would like to understand exactly what each goal type and goal field is measuring, please refer to the chart below:
Note: All goals are based on the entire site. Results displayed for each goal will be identical for all users.
Goal Type | Field Type | Goal Explanation | Example |
$ Amount | Campaign | Sum all donations that match the campaign value in the date range | |
Appeal | Sum all donations that match the appeal value in the date range | ||
Organization Contact | Sum all donations that match the organization contact value in the date range | ||
Donation Type | Sum all donations that match the donation type value in the date range | ||
Accounting Code | Sum all donations that match the accounting code value in the date range | ||
Batch Code | Sum all donations that match the batch code value in the date range | ||
New Contacts | Sum all donations in the date range for all contacts whose OriginationDate is in the same date range | ||
New Donors | Sum all donations in the date range for all contacts whose DonationDateFirst is in the same date range | ||
# of Donations | Campaign | Count the number of donation records that match the campaign in the date range | |
Appeal | Count the number of donation records that match the appeal in the date range | ||
Organization Contact | Count the number of donation records that match the organization contact value in the date range | ||
Donation Type | Count the number of donation records that match the donation type in the date range | ||
Accounting Code | Count the number of donation records that match the accounting code in the date range | ||
Batch Code | Count the number of donation records that match the batch code in the date range | ||
New Contacts | Count the number of donation records in the date range for all contacts whose OriginationDate is in the same date range | ||
New Donors | Count the number of donation records in the date range for all contacts whose DonationDateFirst is in the same date range | ||
# of Contacts | Campaign | Count the number of contacts that have a donation record matching campaign in the date range | |
Appeal | Count the number of contacts that have a donation record matching the appeal in the date range | ||
Organization Contact | Count the number of contact records that match the organization contact (Date range not applicable) | ||
Donation Type | Count the number of contacts that have a donation record matching the donation type in the date range | ||
Accounting Code | Count the number of contacts that have a donation record matching the accounting code in the date range | ||
Batch Code | Count the number of contacts that have a donation record matching the batch code in the date range | ||
Interaction Type | Count the number of contacts that have an interaction record matching the interaction type in the date range | ||
Volunteer Event Code | Count the number of contacts that have a volunteer record matching the volunteer event code in the date range | ||
New Contacts | Count the number of contact records with an OriginationDate in the date range | ||
New Donors | Count the number of contact records with a DonationDateFirst in the date range | ||
# of Volunteer Activities | Volunteer Event Code | Count the number of volunteer records that match the volunteer event code in the date range | |
New Contacts | Count the number of volunteer records in the date range for all contacts whose OriginationDate is in the same date range | ||
New Donors | Count the number of volunteer records in the date range for all contacts whose DonationDateFirst is in the same date range | ||
# of Volunteer Hours | Volunteer Event Code | Sum the number of volunteer hours that match the volunteer event code in the date range | |
New Contacts | Sum the number of volunteer hours in the date range for all contacts whose OriginationDate is in the same date range | ||
New Donors | Sum the number of volunteer hours in the date range for all contacts whose DonationDateFirst is in the same date range | ||
# of Interactions | Interaction Type | Count the number of interaction records that match the interaction type value in the date range | |
New Contacts | Count the number of interaction records in the date range for all contacts whose OriginationDate is in the same date range | ||
New Donors | Count the number of interaction records in the date range for all contacts whose DonationDateFirst is in the same date range |
Relevant Links:
Dashboard Overview
Dashboard Apps and Goals Training Webinar
Dashboard Goals Webinar